Risk maturity assessment
See the risk maturity rating for your organisation with our new assessment tool
With over 25 years of experience, our nursery insurance gives you a tailored policy with the option to add additional cover for employee personal accidents, loss of registration and out-of-school clubs.
We understand the risks you face and do more to help protect you, giving you support beyond a traditional insurance policy.
![]() | Buildings and contents cover Including accidental or malicious damage. |
![]() | Liability insurance Including Public, Employers and volunteers’ liability. |
![]() | Business interruption For loss of revenue and increased costs to continue activities. |
![]() | Personal accident Automatic cover benefits for nursery children and pre-schoolers. |
![]() | Equipment breakdown For example, central heating, air conditioning, office equipment, computer equipment and audio visual equipment. |
![]() | Walk-in theft contents cover |
![]() | Legal expenses Including statutory licence appeal and legal defence. |
![]() | Building valuations from our in-house team to give you confidence in your sums insured at no additional cost (subject to underwriting criteria). |
![]() | Helplines include risk advice line, and our customer helplines that cover emergency glass replacement, business assistance, public relations crisis and media assistance. |
![]() | Access to risk guidance, tools and checklists to help manage your operational and strategic risk and our network of trusted suppliers. |
![]() | Service excellence from our award-winning claims team* with direct access to a claims handler dedicated to your case. |
See the risk maturity rating for your organisation with our new assessment tool
![]() | The summary of cover is an outline of the standard cover provided under the policy and is not personalised to you. The cover you choose will depend on your circumstances and will be shown on your policy schedule. The schedule will also detail some changes we have made relating to infectious and communicable diseases and cyber-related incidents. |